INFOCUS JTOUCH SERIES 13 IN7513 75" - WEBCAM
- Διαθεσιμότητα: ΔΙΑΘΕΣΙΜΟ ΑΠΟ 4-10 ΗΜΕΡΕΣ
- Κατασκευαστής: InFocus
- Κωδικός: 14-0156
- EAN: 850053009730
ΔΕΝ υπάρχει δυνατότητα αυθημερόν παραλαβής από τις Κεντρικές Αποθήκες
Το καλάθι αγορών είναι άδειο!
| Size | 75 |
| Resolution | 4K UHD 3840 x 2160 |
| Touch Technology | Infra-Red |
| Display Lifetime Maximum (hours) | 50000 |
| Brightness (nits) | 450 |
| Weight (kilograms/pounds) | 46.1 / 101.6 |
Safe and Easy NFC Login
Built-in new digital edge NFC provides quick access to user personal account. Access is secure, authenticated to prevent unauthorized access.
Well-being Safeguards
Special screen treatments including anti-microbial, anti-fingerprint, anti-glare, and certified low blue light to prioritize the user's well-being.
Array of 8 Microphones
Equipped with 8-Array microphones with noise cancellation, up to 10 meter far-field sound pickup, and voice enhancement to ensure everyone is clearly heard.
AI Camera
48MP 120° wide-angled and integrated with many AI features such as speaker tracking, sound source localization, gesture recognition and noise reduction to optimize video experience.
USB Type-C Single Cable Solution
Simplify your setup with USB Type-C cable connection for two-way data/audio/video transmission, two-way control function and delivers up to 65W power.
| Size | 75 |
| Resolution | 4K UHD 3840 x 2160 |
| Touch Technology | Infra-Red |
| Display Lifetime Maximum (hours) | 50000 |
| Brightness (nits) | 450 |
| Weight (kilograms/pounds) | 46.1 / 101.6 |
| Backlight | Direct LED (Wide Colour Gamut, Certified Low Blue Light, Certified Flicker-Free) |
| Glass Surface | 4mm Anti-Glare, Anti-Fingerprint, Anti-Microbial 7H Tempered Glass |
| Bonding Technology | Zero Bonding |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K UHD 3840 x 2160 |
| Display Colours (billion) | 1.07 |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 5000:1 |
| Brightness (Maximum cd/m2) | 450 |
| Display Area (mm/inch) | 1650 u00d7 928 / 64.96 x 96.54 |
| Viewing Angle (Hu2013V°) | 178 / 178 |
| VESA-Mount MIS-F | 600 x 400 |
| Response Time (ms) | 8 |
| Display Lifetime Maximum (hours) | 50000 |
| Built-In Camera (MP) | 48 |
| Field of View (degrees) | 120 |
| Microphones | 8 |
| AI Camera Functionality | Speaker Tracking, Gesture Recognition, Sound Source Location, OSD Prompts, Noise Reduction |
| Pick-up Distance (meters) | 10 |
| Face Chip | Far Field Audio Up, Echo Cancellation |
| Frame Rate | 30fps/MJPG, H.264/H.265 3840 x 2160, 2560 x1440, 1920 x1080, 1280 x 720 |
| Refresh Rate (Hz) | 60 |
| Audio (W) | Front Facing Speaker 16W x 2; Rear Facing Sub-Woofer 20W |
| Frame Material | Aluminium |
| Front Inputs | USB-C (Display Port IN, USB3.0, USB2.0, PD 15W) , 3x USB-A 3.0, HDMI 2.0 (IN1), NFC |
| Front Outputs | Touch USB-B 3.0 |
| Left Inputs | 3x HDMI (IN2, IN3, IN4) , Display Port , USB-C (Display Port IN, USB3.0, USB2.0, PD 65W), Public USB-A 3.0, Public USB-A 2.0 , Micro-SD card |
| Left Outputs | Touch USB-B 3.0 |
| Bottom Inputs | MIC, RS232, Android USB-A 3.0 |
| Bottom Outputs | Line, SPDIF, HDMI, USB-C (Display Port OUT, USB 3.0, PD 5W) |
| Bottom Networking | 2x RJ-45 ( LAN 1, LAN2) |
| Power Supply | 100 - 240V AC 60/50HZ |
| Power Consumption (W) | u2264300 |
| Power Consumption Standby (W) | u22640.5 |
| Power Consumption Network Standby (W) | u22643.0 |
| Touch Technology | Infra-Red |
| Touch Points Maximum | 40 |
| Typical Response Time (ms) | 5 |
| Accuracy (mm) | +/- 1 |
| Minimum Object Size Single Touch (mm) | 1 |
| Minimum Object Size Multi Touch (mm) | 2 |
| Operating System and Version | Android 13 |
| System on Chip (SoC) | Rockchip RK3588 |
| Central Processing Unit (CPU) | 4x ARM Cortex-A76 2.4GHz + 4x ARM Cortex-A55 1.8 GHz |
| Graphics Processing Unit (GPU) | ARM Mali-G610 MC4 |
| Neural Processing Unit (NPU) | 6 TOPS |
| Random Access Memory (RAM) | 8GB DDR4 |
| Read Only Memory (ROM) | 128GB EMMC |
| Supported Image Formats | JPG, JPEG, BMP, PNG |
| Supported Video Formats | MPEG1, MPEG2, MPEG4, H.263, H.264, MVC, AVS, AVS+, WMV3, VC1, Motion JPEG, VP8, VP9, RV30/RV40 |
| Supported Audio Formats | MP1, MP2, MP3, EAC3, ACC-LC, HEAAC, FLAC |
| Wireless | Intel® Wi-Fi 6 2.4GHz/5GHz (802.11 a,b,g,n, ac, ax), Bluetooth 5.0 |
| Supported Operating Systems | Windows, Linux, Chromium OS, Mac OS, Chrome OS, Android |
| Dimensions (L x W x H) (mm / in) | 1717 x 92 x 1050 / 67.6 x 3.62 x 41.53 |
| Shipping Dimensions (L x W x H) (mm / in) | 1821 x 175 x 1140 / 71.70 x 6.89 x 44.88 |
| Weight (kg / lb) | 46.1 / 101.6 |
| Shipping Weight (kg / lb) | 55.4 / 122.1 |
| Max Operating Altitude (meters / feet) | 3000 / 9843 |
| Security | Kensington Security Slotu2122, PIN Code Lock & Timer, NFC |
| Operating Temperature (Celsius / Fahrenheit) | 5 - 40 / 41 - 104 |
| Storage Temperature (Celsius / Fahrenheit) | -10 - 45 / 14 - 113 |
| Operating Humidity (%) | 10 - 90 (RH non-condensing) |
| Storage Humidity (%) | 10 - 80 (RH non-condensing) |
| Environmental | RoHS, Certified Low Blue Light, Certified Flicker-Free, EnergyStar |
| Safety and Regulatory | CB, CE, cTUVus, EMC, FCC, UKCA |
| What's in the Box | x1 Remote, x2 Stylus, x1 NFC Comm Admin Card, x6 NFC User Card, x1 3m Touch USB-B Cable, x1 3m USB-A Cable, x1 VESA Wall-mount, x1 3m Power Cable (US), x1 3m Power Cable (EU), x1 3m HDMI Cable, x1 Simplified User Guide |
