INFOCUS VISTA II SERIES IN0048SL 1080p
- Διαθεσιμότητα: ΔΙΑΘΕΣΙΜΟ ΑΠΟ 4-10 ΗΜΕΡΕΣ
- Κατασκευαστής: InFocus
- Κωδικός: 14-0149
- EAN: 850053009945
ΔΕΝ υπάρχει δυνατότητα αυθημερόν παραλαβής από τις Κεντρικές Αποθήκες
Το καλάθι αγορών είναι άδειο!
| Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
| Native Resolution / Aspect Ratio | 1080p / 16:9 |
| Lens Throw Type | Standard |
| Brightness (Lumens) | 4400 |
| Light Source Life Maximum (Hours) | 15000 |
| Product Weight (Kilograms / Pounds) | 2.9 / 6.4 |
Experience the exceptional performance of InFocus LightPro Vista II Series projectors. These projectors offer high brightness, exceptional lamp life, and superb connectivity for diverse user scenarios.
Whether it is a meeting room, lobby, control room, or classroom, the Vista II lineup is your go-to display solution. It delivers clear and eye-catching imagery and integrates seamlessly with your network.
All six InFocus LightPro Vista II Series models meet the Crestron Connected Network Communication Protocols and are compatible with Crestron XiO Cloud® Service.
Integrated with two HDMI ports, the Vista II Series offers ample connectivity options for your HDMI-enabled devices. You don’t need to disconnect your device to connect to a new one. Just use the on-screen display to choose and switch between input sources effortlessly.
The Vista II lineup is compatible with major network protocol standards, including Crestron, PJLink, AMX, Extron, and an extensive set of RS232 commands, making network infrastructure integration easy, enhancing control efficiency, and simplifying device management.
From XGA to Full HD, the Vista II Series offers a wide range of resolutions. The series also comes with both short and standard throw lens options, providing flexibility for different setups. With features like digital edge masking and image shift, Vista II Series makes it easy to get a perfect image every time.
Get bright and vivid images on any surface with 4400–4700 lumens on the standard throw models and 4000–4300 lumens on short throw models. The Vista II Series offers rich colours and crisp text, making it ideal for classrooms and meeting spaces with ambient light.
Compact & Lightweight
At only 2.9kg/6.4lb, the Vista II Series is an excellent choice for on-the-go, desktop, or install projection.
Beautiful Vibrant Colours
Always get beautiful images with bright, vivid, yet natural colours with DLP technology.
Instant Power On / Off
Say goodbye to waiting with instant power up/down. It is ready to go on or off whenever you are.
High Contrast Ratio
The high contrast ratio of 30000:1 offers exceptional image clarity and depth, enhancing the overall viewing experience.
Low Total Cost of Ownership
Industry-leading lamp life of 15,000 hours in Dynamic Mode.
Environmentally Friendly
Filter-free DLP technology reduces the electronic waste generated from filter replacements.
24/7 Operation
The Vista Series is designed for 24/7 operation in standard orientation and is ideal for applications requiring extended projection periods.
USB-A Power for Devices
The built-in USB-A Power port can power your external USB devices such as Chromecast for more exciting and collaborative presentations.
| Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
| Native Resolution / Aspect Ratio | 1080p / 16:9 |
| Lens Throw Type | Standard |
| Brightness (Lumens) | 4400 |
| Light Source Life Maximum (Hours) | 15000 |
| Product Weight (Kilograms / Pounds) | 2.9 / 6.4 |
| Projection Technology | Texas Instruments DLP® |
| Panel Size | 0.65" DMD |
| Native Resolution | 1080p |
| Pixels | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Contrast Ratiou00a0 | 30000:1 |
| Brightnessu00a0(Lumens) | 4400 |
| Light Source | UHP Lamp |
| Light Source Life Maximum Hours | 15000 |
| Maximum Supported Resolution | 1920 x 1200 |
| Horizontal Sync. Range (KHz) | 15 ~ 97.55 |
| Vertical Sync. Range (Hz) | 54 ~ 85 |
| Uniformity (%) | 80 |
| Lens | 1.3x |
| Lens Zoom Adjustment | Manual |
| Optional Lenses | - |
| Image Offset (%) | 116 |
| Focal Length (mm) | 21.85 ~ 24.01 |
| F-Stop | 2.43 |
| Vertical Lens shift (%) | - |
| Horizontal Lens shift (%) | - |
| Keystone Adjustment | Manual / Automatic |
| Vertical Keystone Correction | ± 40° |
| Horizontal Keystone Correction | - |
| Projection Factor | 1.13 ~ 1.47 |
| Projection Distance (Meters/Feet) | 1.0 ~ 10.0 / 3.28 ~ 32.80 |
| Optical Zoom | 1.3:1 |
| Digital Zoom Demagnification / Magnification | 0.8x ~ 2.0x |
| Focus Adjustment | Manual |
| Inputs | Mini D-sub 15-pin (VGA), Composite Video, 2 x HDMIu2122 1.4, 3.5 mm Stereo Mini Jack, USB-A for Service |
| Outputs | 3.5 mm Stereo Mini Jack, Powered USB-A for Wireless Dongle, Mini D-sub 15-pin (VGA) |
| Networking & Control | RJ45, RS232 |
| Embeded System | - |
| 3D | Full 3D All Major Formats |
| Power Supply | 100 ~ 240 V AC; 50 ~ 60 Hz |
| Power Consumption Max (W) | 267 |
| Power Consumption Min. (W) | 210 |
| Power Consumption Network Standby (W) | <2.0 |
| Power Consumption Standby (W) | <0.5 |
| Product Dimensions (W x H x D) (mm / in) | 313 x 236 x 96.4 /12.4 x 9.3 x 3.8 |
| Product Weight (Kilograms/Pounds) | 2.9 / 6.4 |
| Packaged Dimensions (L x W x H) (mm / in) | 395 x 337 x 166 / 15.6 x 13.3 x 6.5 |
| Packaged Weight (Kilograms/Pounds) | 4.1 / 9.0 |
| Fan Noise (dB) | 27 |
| Audio (W) | 1 x 10 |
| Operating Temperature (Celsius/Fahrenheit) | 5 ~ 40 / 41 ~ 104 |
| Operating Humidity (%) | 10 ~ 85 |
| Max Operating Altitude (meters / feet) | 3048 / 10000 |
| Storage Temperature (Celsius/Fahrenheit) | -10 ~ 60 / 14 ~ 140 |
| Storage Humidity (%) | 10 ~ 85 |
| Security | Kensington Security Slotu2122, PIN Code Lock & Timer |
| Safety and Regulatory | CB, CE, EAC, cTUVus, CCC, FCC, UKCA, NOM, PSB, BIS |
| Environmental | WEEE, EU RoHS, China RoHS, CEL, CECP |
